![]() |
ROD RUN APPLICATIONS |
| FILTER SIZES: | 1000 Series | 1250 Series | 1500 Series |
| TOP | |||
| NPT METRIC |
75" or 1" 1.91 or 2.54CM |
1.00" or 1.25" 2.54 or 3.18 cm |
1.25" or 1.50" 3.18 or 3.81 cm |
| O.D. METRIC |
1.375" 3.49cm |
1.750" 4.46cm |
2.125" 5.40cm |
| LENGTHS | 6 (1.83 m)To 30(9.14 m) on all series, all 6 (1.83 m) length multiples | ||
| TEMPERATURES: | To 200 degrees (79 C.) on regular elements, (in non-steam wells), 600 degrees (301 C.) with steamflood element. | ||
| PUMP SIZES: | Fits pumps from 1.25" (3.18 cm) to 3.75" (9.53 cm). | ||
| METALLURGY: | Cases and adapters are available in 10-20 Carbon Steel and 443 Admiralty Brass. | ||
| INSTALLATION: | The Stanley Filter attaches directly onto the hold-down of an insert pump or standing valve of a tubing pump, with the exception of bottom lock mechanical hold-downs. | ||
| FLUID RATES: | All filters are designed to handle more fluid than the pump that it is designed for, with rates up to 700 BPD (109.38 MTD) on rod pumps. | ||

Stanley Filter Company
10061 E. 52nd Street
Tulsa, OK 74146
| Phone |
800-545-9926 • 918-396-4141 |
|
| Fax |
918-396-4200 |
|
| Website | ||